Charleston
© Zubin Shroff
Home to the friendliest people in the country.
Best Feature
Friendly (#1)Worst Feature
Sports fan’s vacation (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.26 | 17 |
| Clubbing | 3.88 | 24 |
| Cocktail hour | 4.53 | 8 |
| Live music | 4.33 | 16 |
| Singles scene | 4.25 | 15 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.78 | 8 |
| Characteristics (Overall) | 4.12 | 4 |
| Ease of getting around/public transportation | 3.82 | 11 |
| Environmental awareness | 3.92 | 10 |
| Gay-friendliness | 3.69 | 21 |
| Peace and quiet | 4.39 | 3 |
| People-watching | 4.44 | 11 |
| Safety | 4.26 | 3 |
| Weather | 4.43 | 5 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.66 | 9 |
| Cityscape (Overall) | 4.48 | 5 |
| Cleanliness | 4.33 | 7 |
| Notable neighborhoods | 4.62 | 4 |
| Pedestrian friendliness | 4.63 | 2 |
| Public parks/spaces | 4.50 | 11 |
| Skyline/views | 4.14 | 16 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.82 | 2 |
| Classical music | 4.11 | 8 |
| Culture (Overall) | 4.38 | 7 |
| Historical sites/monuments | 4.85 | 4 |
| Museums/galleries | 4.32 | 9 |
| Theater | 4.07 | 9 |
| Underground arts scene | 3.86 | 13 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.32 | 5 |
| Big-name restaurants | 4.29 | 14 |
| Cheap eats | 4.03 | 14 |
| Coffee | 4.18 | 12 |
| Ethnic food | 4.16 | 19 |
| Farmers’ markets | 4.29 | 5 |
| Food/Dining (Overall) | 4.16 | 11 |
| Pizza | 3.85 | 11 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.06 | 14 |
| Attractive | 4.43 | 3 |
| Diverse | 3.97 | 20 |
| Friendly | 4.65 | 1 |
| Fun | 4.44 | 7 |
| Intelligent | 4.21 | 12 |
| People (Overall) | 4.24 | 9 |
| Stylish | 4.26 | 5 |
| Worldly | 3.91 | 15 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.68 | 2 |
| Flea markets | 4.20 | 2 |
| Home design | 4.46 | 2 |
| Jewelry | 4.32 | 9 |
| Luxury boutiques | 4.46 | 9 |
| Shoes | 4.23 | 8 |
| Shopping (Overall) | 4.39 | 2 |
| Vintage (clothing and jewelry) | 4.33 | 5 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.84 | 15 |
| Business trip (that’s secretly fun) | 4.39 | 11 |
| Family vacation | 4.48 | 6 |
| Girlfriend getaway | 4.62 | 2 |
| Relaxing retreat | 4.62 | 3 |
| Romantic escape | 4.76 | 2 |
| Sophisticated getaway | 4.49 | 4 |
| Sports fan’s vacation | 2.74 | 24 |
| Type of trip (Overall) | 4.21 | 7 |
| Wild weekend | 3.75 | 21 |





