Denver
© Courtesy of Denver Metro Convention & Visitors Bureau
The Rocky Mountains attract active, athletic people—and make for active, athletic getaways.
Best Feature
Athletic/active (#1)Worst Feature
Ethnic food (#23)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.26 | 18 |
| Clubbing | 4.14 | 18 |
| Cocktail hour | 4.33 | 18 |
| Live music | 4.24 | 20 |
| Singles scene | 4.32 | 12 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.74 | 9 |
| Characteristics (Overall) | 4.10 | 5 |
| Ease of getting around/public transportation | 3.83 | 10 |
| Environmental awareness | 4.49 | 5 |
| Gay-friendliness | 3.97 | 16 |
| Peace and quiet | 4.09 | 7 |
| People-watching | 4.12 | 22 |
| Safety | 4.12 | 8 |
| Weather | 4.35 | 7 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.85 | 2 |
| Cityscape (Overall) | 4.45 | 7 |
| Cleanliness | 4.36 | 6 |
| Notable neighborhoods | 4.04 | 19 |
| Pedestrian friendliness | 4.32 | 7 |
| Public parks/spaces | 4.60 | 7 |
| Skyline/views | 4.53 | 6 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.81 | 20 |
| Classical music | 3.84 | 12 |
| Culture (Overall) | 3.91 | 15 |
| Historical sites/monuments | 3.86 | 16 |
| Museums/galleries | 4.11 | 13 |
| Theater | 4.01 | 12 |
| Underground arts scene | 3.84 | 15 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.77 | 11 |
| Big-name restaurants | 4.19 | 19 |
| Cheap eats | 4.12 | 9 |
| Coffee | 4.21 | 10 |
| Ethnic food | 4.03 | 23 |
| Farmers’ markets | 3.78 | 17 |
| Food/Dining (Overall) | 4.01 | 17 |
| Pizza | 3.91 | 10 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.70 | 1 |
| Attractive | 4.23 | 10 |
| Diverse | 3.80 | 22 |
| Friendly | 4.27 | 10 |
| Fun | 4.47 | 5 |
| Intelligent | 4.27 | 10 |
| People (Overall) | 4.17 | 12 |
| Stylish | 3.80 | 21 |
| Worldly | 3.85 | 16 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.92 | 16 |
| Flea markets | 3.73 | 16 |
| Home design | 4.06 | 17 |
| Jewelry | 3.96 | 21 |
| Luxury boutiques | 3.97 | 21 |
| Shoes | 3.93 | 21 |
| Shopping (Overall) | 3.93 | 20 |
| Vintage (clothing and jewelry) | 3.91 | 17 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.66 | 1 |
| Business trip (that’s secretly fun) | 4.37 | 12 |
| Family vacation | 4.39 | 7 |
| Girlfriend getaway | 4.19 | 18 |
| Relaxing retreat | 4.23 | 9 |
| Romantic escape | 4.02 | 15 |
| Sophisticated getaway | 3.93 | 17 |
| Sports fan’s vacation | 4.47 | 4 |
| Type of trip (Overall) | 4.26 | 6 |
| Wild weekend | 4.07 | 14 |



