Miami
© Coliena Rentmeester
Hit the city's top-rated clubs and you just might spot America's most attractive people.
Best Feature
Clubbing (#1)Worst Feature
Pedestrian friendliness (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.53 | 6 |
| Clubbing | 4.83 | 1 |
| Cocktail hour | 4.62 | 7 |
| Live music | 4.16 | 18 |
| Singles scene | 4.51 | 5 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.48 | 19 |
| Characteristics (Overall) | 3.40 | 24 |
| Ease of getting around/public transportation | 2.24 | 24 |
| Environmental awareness | 3.16 | 23 |
| Gay-friendliness | 4.44 | 11 |
| Peace and quiet | 2.89 | 23 |
| People-watching | 4.57 | 9 |
| Safety | 3.16 | 22 |
| Weather | 4.34 | 7 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.28 | 14 |
| Cityscape (Overall) | 3.72 | 24 |
| Cleanliness | 3.30 | 21 |
| Notable neighborhoods | 4.05 | 21 |
| Pedestrian friendliness | 2.82 | 25 |
| Public parks/spaces | 3.52 | 25 |
| Skyline/views | 4.32 | 17 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.58 | 22 |
| Classical music | 3.04 | 22 |
| Culture (Overall) | 3.22 | 23 |
| Historical sites/monuments | 2.87 | 23 |
| Museums/galleries | 3.20 | 23 |
| Theater | 3.20 | 23 |
| Underground arts scene | 3.41 | 21 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.36 | 20 |
| Big-name restaurants | 4.43 | 11 |
| Cheap eats | 3.84 | 24 |
| Coffee | 4.11 | 18 |
| Ethnic food | 4.54 | 10 |
| Farmers’ markets | 3.05 | 24 |
| Food/Dining (Overall) | 3.86 | 25 |
| Pizza | 3.67 | 22 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.16 | 14 |
| Attractive | 4.56 | 3 |
| Diverse | 4.58 | 8 |
| Friendly | 3.01 | 25 |
| Fun | 4.22 | 16 |
| Intelligent | 3.23 | 24 |
| People (Overall) | 4.02 | 20 |
| Stylish | 4.42 | 3 |
| Worldly | 3.94 | 12 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.55 | 23 |
| Flea markets | 3.32 | 23 |
| Home design | 4.36 | 9 |
| Jewelry | 4.43 | 10 |
| Luxury boutiques | 4.68 | 6 |
| Shoes | 4.44 | 8 |
| Shopping (Overall) | 4.08 | 16 |
| Vintage (clothing and jewelry) | 3.71 | 21 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.97 | 12 |
| Business trip (that’s secretly fun) | 4.46 | 11 |
| Family vacation | 3.69 | 23 |
| Girlfriend getaway | 4.59 | 7 |
| Relaxing retreat | 3.88 | 15 |
| Romantic escape | 4.25 | 7 |
| Sophisticated getaway | 4.06 | 13 |
| Sports fan’s vacation | 3.85 | 15 |
| Type of trip (Overall) | 4.17 | 9 |
| Wild weekend | 4.81 | 3 |



