Nashville
© Steve Hall of Hedrich Blessing
A good place to stretch your dollar, though the luxury boutiques are few.
Best Feature
Affordability (#2)Worst Feature
Gay-friendliness (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.41 | 9 |
| Clubbing | 4.18 | 14 |
| Cocktail hour | 4.26 | 20 |
| Live music | 4.78 | 3 |
| Singles scene | 4.35 | 10 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.08 | 2 |
| Characteristics (Overall) | 3.83 | 13 |
| Ease of getting around/public transportation | 3.46 | 19 |
| Environmental awareness | 3.51 | 17 |
| Gay-friendliness | 3.19 | 25 |
| Peace and quiet | 3.85 | 12 |
| People-watching | 4.20 | 20 |
| Safety | 4.07 | 9 |
| Weather | 3.98 | 12 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.29 | 15 |
| Cityscape (Overall) | 4.10 | 15 |
| Cleanliness | 4.11 | 12 |
| Notable neighborhoods | 4.08 | 16 |
| Pedestrian friendliness | 3.99 | 16 |
| Public parks/spaces | 4.13 | 18 |
| Skyline/views | 3.99 | 19 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.04 | 14 |
| Classical music | 3.71 | 15 |
| Culture (Overall) | 3.91 | 16 |
| Historical sites/monuments | 4.26 | 12 |
| Museums/galleries | 3.95 | 17 |
| Theater | 3.75 | 17 |
| Underground arts scene | 3.69 | 18 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.47 | 3 |
| Big-name restaurants | 4.10 | 22 |
| Cheap eats | 4.24 | 8 |
| Coffee | 4.02 | 19 |
| Ethnic food | 3.80 | 25 |
| Farmers’ markets | 3.95 | 11 |
| Food/Dining (Overall) | 4.06 | 14 |
| Pizza | 3.81 | 14 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.82 | 20 |
| Attractive | 4.09 | 15 |
| Diverse | 3.74 | 23 |
| Friendly | 4.55 | 4 |
| Fun | 4.35 | 15 |
| Intelligent | 3.92 | 15 |
| People (Overall) | 3.99 | 18 |
| Stylish | 3.86 | 17 |
| Worldly | 3.57 | 23 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.17 | 9 |
| Flea markets | 3.97 | 7 |
| Home design | 3.94 | 21 |
| Jewelry | 3.83 | 25 |
| Luxury boutiques | 3.76 | 25 |
| Shoes | 3.89 | 24 |
| Shopping (Overall) | 3.93 | 21 |
| Vintage (clothing and jewelry) | 3.95 | 15 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.59 | 19 |
| Business trip (that’s secretly fun) | 4.16 | 20 |
| Family vacation | 4.18 | 14 |
| Girlfriend getaway | 4.20 | 17 |
| Relaxing retreat | 3.84 | 15 |
| Romantic escape | 3.74 | 20 |
| Sophisticated getaway | 3.55 | 25 |
| Sports fan’s vacation | 3.82 | 15 |
| Type of trip (Overall) | 3.91 | 21 |
| Wild weekend | 4.09 | 11 |



