Philadelphia
© Buff Strickland
Though their city is praised for its historical sites and monuments, Philadelphians finished last in the attractive category.
Best Feature
Historical sites/monuments (#2)Worst Feature
Attractive (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.31 | 14 |
| Clubbing | 4.21 | 13 |
| Cocktail hour | 4.44 | 11 |
| Live music | 4.35 | 15 |
| Singles scene | 4.24 | 17 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.79 | 7 |
| Characteristics (Overall) | 3.66 | 17 |
| Ease of getting around/public transportation | 3.82 | 12 |
| Environmental awareness | 3.44 | 18 |
| Gay-friendliness | 4.21 | 11 |
| Peace and quiet | 3.26 | 19 |
| People-watching | 4.24 | 19 |
| Safety | 3.09 | 23 |
| Weather | 3.52 | 17 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 3.99 | 20 |
| Cityscape (Overall) | 4.05 | 17 |
| Cleanliness | 3.26 | 22 |
| Notable neighborhoods | 4.42 | 8 |
| Pedestrian friendliness | 3.93 | 17 |
| Public parks/spaces | 4.34 | 14 |
| Skyline/views | 4.33 | 12 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.59 | 7 |
| Classical music | 4.41 | 5 |
| Culture (Overall) | 4.52 | 4 |
| Historical sites/monuments | 4.87 | 2 |
| Museums/galleries | 4.72 | 4 |
| Theater | 4.27 | 7 |
| Underground arts scene | 4.19 | 9 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.47 | 15 |
| Big-name restaurants | 4.45 | 7 |
| Cheap eats | 4.43 | 3 |
| Coffee | 4.17 | 14 |
| Ethnic food | 4.54 | 8 |
| Farmers’ markets | 4.37 | 3 |
| Food/Dining (Overall) | 4.28 | 5 |
| Pizza | 4.42 | 3 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.68 | 21 |
| Attractive | 3.75 | 25 |
| Diverse | 4.41 | 8 |
| Friendly | 3.65 | 20 |
| Fun | 4.18 | 19 |
| Intelligent | 3.94 | 14 |
| People (Overall) | 3.88 | 23 |
| Stylish | 3.72 | 24 |
| Worldly | 3.71 | 20 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.31 | 4 |
| Flea markets | 3.75 | 15 |
| Home design | 4.01 | 19 |
| Jewelry | 4.23 | 13 |
| Luxury boutiques | 4.09 | 18 |
| Shoes | 4.07 | 15 |
| Shopping (Overall) | 4.10 | 10 |
| Vintage (clothing and jewelry) | 4.19 | 11 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.24 | 23 |
| Business trip (that’s secretly fun) | 4.20 | 18 |
| Family vacation | 4.19 | 13 |
| Girlfriend getaway | 3.99 | 22 |
| Relaxing retreat | 3.45 | 20 |
| Romantic escape | 3.73 | 21 |
| Sophisticated getaway | 4.14 | 12 |
| Sports fan’s vacation | 4.47 | 3 |
| Type of trip (Overall) | 3.93 | 20 |
| Wild weekend | 3.91 | 18 |



