San Francisco
© Catherine Ledner
San Franciscans are the highest-ranked people overall. Plus, the city has fantastic neighborhoods to explore.
Best Feature
Gay-friendliness (#1)Worst Feature
Affordability (#23)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.50 | 7 |
| Clubbing | 4.43 | 8 |
| Cocktail hour | 4.62 | 7 |
| Live music | 4.51 | 10 |
| Singles scene | 4.43 | 7 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.54 | 23 |
| Characteristics (Overall) | 4.02 | 9 |
| Ease of getting around/public transportation | 4.29 | 6 |
| Environmental awareness | 4.57 | 3 |
| Gay-friendliness | 4.82 | 1 |
| Peace and quiet | 3.61 | 13 |
| People-watching | 4.70 | 4 |
| Safety | 3.80 | 14 |
| Weather | 3.93 | 14 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.53 | 10 |
| Cityscape (Overall) | 4.46 | 6 |
| Cleanliness | 3.82 | 17 |
| Notable neighborhoods | 4.75 | 1 |
| Pedestrian friendliness | 4.25 | 12 |
| Public parks/spaces | 4.61 | 5 |
| Skyline/views | 4.83 | 3 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.58 | 9 |
| Classical music | 4.42 | 4 |
| Culture (Overall) | 4.45 | 6 |
| Historical sites/monuments | 4.37 | 10 |
| Museums/galleries | 4.49 | 7 |
| Theater | 4.37 | 4 |
| Underground arts scene | 4.45 | 2 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.36 | 21 |
| Big-name restaurants | 4.60 | 6 |
| Cheap eats | 4.04 | 13 |
| Coffee | 4.56 | 4 |
| Ethnic food | 4.79 | 2 |
| Farmers’ markets | 4.25 | 6 |
| Food/Dining (Overall) | 4.26 | 6 |
| Pizza | 4.06 | 6 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.38 | 6 |
| Attractive | 4.28 | 7 |
| Diverse | 4.73 | 2 |
| Friendly | 4.10 | 14 |
| Fun | 4.41 | 9 |
| Intelligent | 4.50 | 5 |
| People (Overall) | 4.42 | 1 |
| Stylish | 4.39 | 3 |
| Worldly | 4.54 | 2 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.25 | 6 |
| Flea markets | 3.81 | 11 |
| Home design | 4.42 | 3 |
| Jewelry | 4.43 | 6 |
| Luxury boutiques | 4.63 | 6 |
| Shoes | 4.44 | 6 |
| Shopping (Overall) | 4.36 | 4 |
| Vintage (clothing and jewelry) | 4.46 | 3 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.09 | 9 |
| Business trip (that’s secretly fun) | 4.61 | 3 |
| Family vacation | 4.13 | 15 |
| Girlfriend getaway | 4.57 | 4 |
| Relaxing retreat | 4.07 | 12 |
| Romantic escape | 4.72 | 3 |
| Sophisticated getaway | 4.66 | 2 |
| Sports fan’s vacation | 4.01 | 11 |
| Type of trip (Overall) | 4.36 | 3 |
| Wild weekend | 4.36 | 7 |
POLL
» T+L's Select Guide to San Francisco hotels» T+L's Guide to San Francisco



